Arsenal Results - Domestic Cup Competitions 2001-2002
| Round | Date | Home/Away | Opposition | Resuilt/Score | Scorer(s) |
|---|---|---|---|---|---|
| 3rd | Saturday 5th January | Away | Watford | Win 4 - 2 | Henry, Ljungberg, Kanu, Bergkamp |
| 4th | Sunday 27th January | Home | Liverpool | Win 1 - 0 | Bergkamp |
| 5th | Saturday 16th February | Home | Gillingham | Win 5 - 2 | Wiltord (2), Kanu, Adams, Parlour |
| Quarter-Final | Saturday 9th March | Away | Newcastle United | Draw 1 - 1 | Edu |
| Quarter-Final replay | Saturday 23rd March | Home | Newcastle United | Win 3 - 0 | Pires, Bergkamp, Campbell |
| Semi-Final | Sunday 14th March | Neutral Ground | Middlesborough | Win 1 - 0 | Own Goal(Middlesbrough) |
| Final | Saturday 4th May | Chelsea | Win 2 - 0 | Parlour, Ljungberg |
Arsenal win the FA Cup
| Round | Date | Home/Away | Opposition | Resuilt/Score | Scorer(s) |
|---|---|---|---|---|---|
| 3rd | Wednesday 7th November | Home | Manchester United | Win 4 - 0 | Wiltord (3), Kanu |
| 4th | Tuesday 27th November | Home | Grimsby Town | Win 2 - 0 | Edu, Wiltord |
| 5th | Tuesday 11th December | Away | Blackburn Rovers | Loss 0 - 4 |
Arsenal Eliminated from Worthington Cup
