Arsenal Results - Domestic Cup Competitions 2002-2003
| Round | Date of Match | Home/Away | Opposition | Result | Scorer(s) |
|---|---|---|---|---|---|
| Third | Saturday 4th January | Home | Oxford United | Win 2 - 0 | Bergkamp, Own goal |
| Fourth | Saturday 25th January | Away (played Highbury) | Farnborough Town | Win 5 - 1 | Campbell, Jeffers (2), Bergkamp, Lauren |
| Fifth | Saturday 15th February | Away | Manchester United | Win 2 - 0 | Edu, Wiltord |
| Quarter-Final | Saturday 8th March | Home | Chelsea | Draw 2 - 2 | Jeffers, Henry |
| Quarter-Final replay | Tuesday 25th March | Away | Chelsea | Win 3 - 1 | Own goal, Wiltord, Lauren |
| Semi-Final | Sunday 13th April | Neutral | Sheffield United | Win 1 - 0 | Ljungberg |
| Final | Saturday 17th May | Millenium Stadium, Cardiff | Southampton | Win 1 - 0 | Pires |
Arsenal winners of the FA Cup
| Round | Date of Match | Home/Away | Opposition | Result | Scorer(s) |
|---|---|---|---|---|---|
| Third | Wednesday 6th November | Home | Sunderland | Lost 2 - 3 | Pires, Jeffers |
Arsenal Eliminated from Worthington Cup
| Date | Home/Away | Opposition | Result/Score | Scorer(s) |
|---|---|---|---|---|
| Sunday 11th August | Neutral | Liverpool | Win 1 - 0 | Silva |
Arsenal winners of the Charity Shield
