Arsenal Results - European Champions League and UEFA Cup 1999-2000
| Date | Home/Away | Result | Opposition | Score | Scorer(s) |
|---|---|---|---|---|---|
| 14th September | Away | Draw | Fiorentina | 0 - 0 | |
| 22nd September | Home | Win | AIK Solna | 3 - 1 | Ljungberg, Henry, Suker |
| 29th September | Away | Draw | Barcelona | 1 - 1 | Kanu |
| 19th October | Home | Loss | Barcelona | 2 - 4 | Bergkamp, Overmars |
| 27th October | Home | Loss | Fiorentina | 0 - 1 | |
| 2nd November | Away | Win | AIK Solna | 3 - 2 | Overmars (2), Suker |
Arsenal were eliminated from the Champions League but due to third placing able to compete in UEFA Cup. These results follow.
| Round | Date | Home/Away | Opposition | Result | Score | Aggregate Win | Scorer(s) |
|---|---|---|---|---|---|---|---|
| Third | 25th November | Home | Win | Nantes | 3 - 0 | Overmars, Winterburn, Bergkamp | |
| 9th December | Away | Draw | Nantes | 3 - 3 | Win 6 -3 | Grimandi, Henry, Overmars | |
| Fourth | 2nd March | Home | Win | Deportivo | 5 - 1 | Dixon, Henry (2), Kanu, Bergkamp | |
| 9th March | Away | Loss | Deportivo | 1 - 2 | Win 6 - 3 | Henry | |
| Quarter Final | 16th March | Home | Win | Werder Bremen | 2 - 0 | Henry, Ljungberg | |
| 23rd March | Away | Win | Werder Bremen | 4 - 2 | Win 6 - 2 | Parlour (3), Henry | |
| Semi Final | 6th April | Home | Win | RC Lens | 1 - 0 | Bergkamp | |
| 20th April | Away | Win | RC Lens | 2 - 1 | Win 3 - 1 | Henry, Kanu | |
| Final | 17th May | Neutral - Parken Stadion | Lost | Galatasaray | 0 - 0 |
Final - Arsenal lost 1 - 4 on penalties.
